Suzuki Gsf 600 Owners Manual
Suzuki Suzuki Jimny Suzuki Jimny 1985 Owner Manual Holden Drover Suzuki - Swift - Sales Brochure - 2017 - 2017 (3) 2002-06-Suzuki-Aerio FWD-4 Cylinders 6 2.3L MFI DOHC-33068001. THE online source for free manuals. Repair manual for 1992-1993 Suzuki GSF 400 Bandit GK75A.
- Suzuki Gsf 600 Owners Manual Pdf
- Suzuki Gsf 600 Owners Manual Pdf
- Suzuki Bandit 600 Owners Manual
- Suzuki Gsf 600 Owners Manual Transfer Switch
- Suzuki Gsr-600 Spanish 2006-2010 Service Repair Manual This manual contains fully detailed step-by-step repair procedures with hundreds of high quality photos and illustrations to guide you through any repair, maintenance, overhaul, service specifications. Suzuki Gsf-600 Gsf-1200 Bandit 1995-2001 Service Repair Manual.
- Suzuki Suzuki Alto Suzuki Alto Owners Manual Suzuki - SC100 - Parts Catalogue - 1977 - 1977 2000-06-Suzuki-Grand Vitara 4WD-6 Cylinders 2.5L MFI DOHC-32743901.
Class: street
Production: 1995-2004
Related:Suzuki GSX600F Katana
Successor:Suzuki GSF650 Bandit
| Models | |||
|---|---|---|---|
| Suzuki GSF600 Bandit 1995-1999 (Europe) | Suzuki GSF600 Bandit 2000-2004 (Europe) | Suzuki GSF600S Bandit 1996-1999 (Europe, North America) | Suzuki GSF600S Bandit 2000-2004 (Europe, North America) |
Suzuki GSF600 Bandit (1995-1999) | Suzuki GSF600 Bandit (2000-2004) | Suzuki GSF600S Bandit (1996-1999) | Suzuki GSF600S Bandit (2000-2004) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1995 | Europe | Name: Suzuki GSF600 Bandit Code: GSF600S |
| 1996 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600T; GSF600ST |
| 1997 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600V; GSF600SV |
| 1998 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600W; GSF600SW |
| 1999 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600X; GSF600SX |
| 2000 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600Y; GSF600SY |
| 2001 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600K1; GSF600SK1 |
| 2002 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600K2; GSF600SK2 |
| 2003 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600K3; GSF600SK3 |
| 2004 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600K4; GSF600SK4 |
Specifications
Suzuki GSF600 Bandit: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2085 mm / 82,1 in – GSF600, GSF600S (1995-1999) 2130 mm / 83,9 in – GSF600 (2000-2004) 2060 mm / 81,1 in – GSF600S (2000-2004) |
| Overall width | 745 mm / 29,3 in – GSF600, GSF600S (1995-1999) 770 mm / 30,3 in – GSF600, GSF600S (2000-2004) | |
| Overall height | 1100 mm / 43,3 in – GSF600 (1995-1999) 1095 mm / 43,1 in – GSF600 (2000-2004) 1205 mm / 47,4 in – GSF600S (1995-1999) Sandboxie free download for mac. 1220 mm / 48,0 in – GSF600S (2000-2004) | |
| Seat height | 805 mm / 31,7 in – GSF600, GSF600S (1995-1999) 790 mm / 31,1 in – GSF600, GSF600S (2000-2004) | |
| Wheelbase | 1430 mm / 56,3 in – GSF600, GSF600S (1995-1999) 1440 mm / 56,7 in – GSF600, GSF600S (2000-2004) | |
| Ground clearance | 125 mm / 4,9 in – GSF600, GSF600S (1995-1999) 130 mm / 5,1 in – GSF600, GSF600S (2000-2004) | |
| Dry weight | 196 kg / 432 lbs – GSF600 (1995-1999) 204 kg / 450 lbs – GSF600 (2000-2004) 202 kg / 445 lbs – GSF600S (1995-1999) 208 kg / 458 lbs – GSF600S (2000-2004) | |
| Curb (wet) weight | ||
| FRAME | Type | Double cradle (steel) |
| Front suspension, travel | 41 mm telescopic fork, 130 mm / 5,12 in | |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load), 121 mm / 4,76 in – GSF600, GSF600S (1995-1998) Swingarm with mono-shock (adjustable spring pre-load and rebound damping), 121 mm / 4,76 in – GSF600, GSF600S (1999) Swingarm with mono-shock (adjustable spring pre-load and rebound damping), 126 mm / 4,96 in – GSF600, GSF600S (2000-2004) | |
| Front tire size | 110/70-17M/C 54H – GSF600, GSF600S (1995-1999) 120/60-ZR17M/C 55W – GSF600, GSF600S (2000-2004) | |
| Rear tire size | 150/70–17M/C 69H – GSF600, GSF600S (1995-1999) 160/60-ZR17M/C 69W – GSF600, GSF600S (2000-2004) | |
| Front brake | Double disc, 290 mm, 2-piston calipers Nissin – GSF600, GSF600S (1995-1999) Double disc, 290 mm, 2-piston calipers Tokico – GSF600, GSF600S (2000-2004) | |
| Rear brake | Single disc, 240 mm, 2-piston caliper Nissin – GSF600, GSF600S (1995-1999) Single disc, 240 mm, 2-piston caliper Tokico – GSF600, GSF600S (2000-2004) | |
| Fuel capacity | 19,0 l / 4,18 Us gal – GSF600, GSF600S (1995-1999) 20,0 l / 4,4 Us gal – GSF600, GSF600S (2000-2004) | |
| Trail | 98 mm / 3,9 in | |
| Fuel economy | 5,0 l / 100 km (47 mpg) | |
| ENGINE | Type | Oil/air-cooled, 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 62,6 x 48,7 mm | |
| Displacement | 599 cm³ (36,55 cu in) | |
| Compression ratio | 11.3:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 80,2 hp (59,0 kW) /9500 rpm | |
| Max. torque | 62,0 Nm (6,3 kgf*m) / 8500 rpm | |
| 0 to 100 km/h (0-60 mph) | 3,97 sec | |
| Top speed | 208 km/h (129 mph) | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CVK32 – GSF600, GSF600S (1995-1999) Carburetor, 4x Keihin CVR32 – GSF600, GSF600S (2000-2004) |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 1.744 | |
| Final reduction | 3.133 – GSF600 /S (Europe) 3.200 – GSF600S (North America) | |
| Gear ratio I II III IV V VI |
2.062 1.647 1.400 1.227 1.095 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase A.C. Generator, 405W at 5000 rpm – GSF600, GSF600S (1995-1999) Three-phase A.C. Generator, 550W at 5000 rpm – GSF600, GSF600S (2000-2004) | |
| Battery capacity | 12V-8Ah | |
Images
Suzuki GSF600 Bandit: images, gallery.

Suzuki GSF600 Bandit (1995-1999) | Suzuki GSF600 Bandit (1995-1999) | Suzuki GSF600 Bandit (2000-2004) |
Suzuki GSF600S Bandit (1996-1999) | Suzuki GSF600S Bandit (2000-2004) | Suzuki GSF600S Bandit (2000-2004) |
Videos
Suzuki GSF600 Bandit: video.
Manuals
Suzuki GSF600 Bandit: manuals, parts, microfiches.
Class: street
Production: 1995-2004
Related:Suzuki GSX600F Katana
Successor:Suzuki GSF650 Bandit
| Models | |||
|---|---|---|---|
| Suzuki GSF600 Bandit 1995-1999 (Europe) | Suzuki GSF600 Bandit 2000-2004 (Europe) | Suzuki GSF600S Bandit 1996-1999 (Europe, North America) | Suzuki GSF600S Bandit 2000-2004 (Europe, North America) |
Suzuki GSF600 Bandit (1995-1999) | Suzuki GSF600 Bandit (2000-2004) | Suzuki GSF600S Bandit (1996-1999) | Suzuki GSF600S Bandit (2000-2004) |

History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1995 | Europe | Name: Suzuki GSF600 Bandit Code: GSF600S |
| 1996 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600T; GSF600ST |
| 1997 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600V; GSF600SV |
| 1998 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600W; GSF600SW |
| 1999 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600X; GSF600SX |
| 2000 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600Y; GSF600SY |
| 2001 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600K1; GSF600SK1 |
| 2002 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600K2; GSF600SK2 |
| 2003 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600K3; GSF600SK3 |
| 2004 | Europe, North America | Name: Suzuki GSF600 Bandit; Suzuki GSF600S Bandit Code: GSF600K4; GSF600SK4 |
Suzuki Gsf 600 Owners Manual Pdf
Specifications
Suzuki GSF600 Bandit: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2085 mm / 82,1 in – GSF600, GSF600S (1995-1999) 2130 mm / 83,9 in – GSF600 (2000-2004) 2060 mm / 81,1 in – GSF600S (2000-2004) |
| Overall width | 745 mm / 29,3 in – GSF600, GSF600S (1995-1999) 770 mm / 30,3 in – GSF600, GSF600S (2000-2004) | |
| Overall height | 1100 mm / 43,3 in – GSF600 (1995-1999) 1095 mm / 43,1 in – GSF600 (2000-2004) 1205 mm / 47,4 in – GSF600S (1995-1999) 1220 mm / 48,0 in – GSF600S (2000-2004) | |
| Seat height | 805 mm / 31,7 in – GSF600, GSF600S (1995-1999) 790 mm / 31,1 in – GSF600, GSF600S (2000-2004) | |
| Wheelbase | 1430 mm / 56,3 in – GSF600, GSF600S (1995-1999) 1440 mm / 56,7 in – GSF600, GSF600S (2000-2004) | |
| Ground clearance | 125 mm / 4,9 in – GSF600, GSF600S (1995-1999) 130 mm / 5,1 in – GSF600, GSF600S (2000-2004) | |
| Dry weight | 196 kg / 432 lbs – GSF600 (1995-1999) 204 kg / 450 lbs – GSF600 (2000-2004) 202 kg / 445 lbs – GSF600S (1995-1999) 208 kg / 458 lbs – GSF600S (2000-2004) | |
| Curb (wet) weight | ||
| FRAME | Type | Double cradle (steel) |
| Front suspension, travel | 41 mm telescopic fork, 130 mm / 5,12 in | |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load), 121 mm / 4,76 in – GSF600, GSF600S (1995-1998) Swingarm with mono-shock (adjustable spring pre-load and rebound damping), 121 mm / 4,76 in – GSF600, GSF600S (1999) Swingarm with mono-shock (adjustable spring pre-load and rebound damping), 126 mm / 4,96 in – GSF600, GSF600S (2000-2004) | |
| Front tire size | 110/70-17M/C 54H – GSF600, GSF600S (1995-1999) 120/60-ZR17M/C 55W – GSF600, GSF600S (2000-2004) | |
| Rear tire size | 150/70–17M/C 69H – GSF600, GSF600S (1995-1999) 160/60-ZR17M/C 69W – GSF600, GSF600S (2000-2004) | |
| Front brake | Double disc, 290 mm, 2-piston calipers Nissin – GSF600, GSF600S (1995-1999) Double disc, 290 mm, 2-piston calipers Tokico – GSF600, GSF600S (2000-2004) | |
| Rear brake | Single disc, 240 mm, 2-piston caliper Nissin – GSF600, GSF600S (1995-1999) Single disc, 240 mm, 2-piston caliper Tokico – GSF600, GSF600S (2000-2004) | |
| Fuel capacity | 19,0 l / 4,18 Us gal – GSF600, GSF600S (1995-1999) 20,0 l / 4,4 Us gal – GSF600, GSF600S (2000-2004) | |
| Trail | 98 mm / 3,9 in | |
| Fuel economy | 5,0 l / 100 km (47 mpg) | |
| ENGINE | Type | Oil/air-cooled, 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 62,6 x 48,7 mm | |
| Displacement | 599 cm³ (36,55 cu in) | |
| Compression ratio | 11.3:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 80,2 hp (59,0 kW) /9500 rpm | |
| Max. torque | 62,0 Nm (6,3 kgf*m) / 8500 rpm | |
| 0 to 100 km/h (0-60 mph) | 3,97 sec | |
| Top speed | 208 km/h (129 mph) | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CVK32 – GSF600, GSF600S (1995-1999) Carburetor, 4x Keihin CVR32 – GSF600, GSF600S (2000-2004) |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed | |
| Final drive | Chain | |
| Primary reduction | 1.744 | |
| Final reduction | 3.133 – GSF600 /S (Europe) 3.200 – GSF600S (North America) | |
| Gear ratio I II III IV V VI |
2.062 1.647 1.400 1.227 Download torrent for super health club. 1.095 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase A.C. Generator, 405W at 5000 rpm – GSF600, GSF600S (1995-1999) Three-phase A.C. Generator, 550W at 5000 rpm – GSF600, GSF600S (2000-2004) | |
| Battery capacity | 12V-8Ah | |
Suzuki Gsf 600 Owners Manual Pdf
Images
Suzuki Bandit 600 Owners Manual
Suzuki GSF600 Bandit: images, gallery.
Suzuki GSF600 Bandit (1995-1999) | Suzuki GSF600 Bandit (1995-1999) | Suzuki GSF600 Bandit (2000-2004) |
Suzuki GSF600S Bandit (1996-1999) | Suzuki GSF600S Bandit (2000-2004) | Suzuki GSF600S Bandit (2000-2004) |
Videos
Suzuki GSF600 Bandit: video.
Suzuki Gsf 600 Owners Manual Transfer Switch
Manuals
Suzuki GSF600 Bandit: manuals, parts, microfiches.